INCH OD Tubes x Male JIC Threads
| Model No. | T Tube OD | P UN/UNEF Male | A | Ax min. | B A/F | D A/F | E min | F | G | H | Hx | Panel Hole Drill Size | Max Panel Thickness |
| GV-41-JBMC-2-2JIC | 1/8 | 1/8 | 47.2 | 31.2 | 10.0 | 12.7 | 2.5 | 14 | 11 | 41.0 | 24.0 | 8.3 | 12.7 |
| GV-41-JBMC-4-2JIC | 1/4 | 1/8 | 50.5 | 33.5 | 10.0 | 15.3 | 4.5 | 16 | 14 | 43.0 | 26.0 | 11.5 | 10.2 |
| GV-41-JBMC-4-4JIC | 1/4 | 1/4 | 54.5 | 33.5 | 14.0 | 15.3 | 4.5 | 16 | 14 | 47.0 | 26.0 | 11.5 | 10.2 |
| GV-41-JBMC-6-4JIC | 3/8 | 1/4 | 58.5 | 36.8 | 14.0 | 16.8 | 7.0 | 19 | 17 | 51.0 | 30.0 | 14.7 | 11.2 |
| GV-41-JBMC-6-6JIC | 3/8 | 3/8 | 58.5 | 36.8 | 14.0 | 16.8 | 7.0 | 19 | 17 | 51.0 | 30.0 | 14.7 | 11.2 |
| GV-41-JBMC-6-8JIC | 3/8 | 1/2 | 64.3 | 36.8 | 19.0 | 16.8 | 7.0 | 22 | 17 | 57.0 | 30.0 | 14.7 | 11.2 |
| GV-41-JBMC-8-6JIC | 1/2 | 3/8 | 65.0 | 41.9 | 14.0 | 22.9 | 9.0 | 24 | 22 | 55.0 | 32.0 | 19.5 | 12.7 |
| GV-41-JBMC-8-8JIC | 1/2 | 1/2 | 69.0 | 41.9 | 19.0 | 22.9 | 10.5 | 24 | 22 | 60.0 | 32.0 | 19.5 | 12.7 |
| GV-41-JBMC-12-12JIC | 3/4 | 3/4 | 78.2 | 47.5 | 19.0 | 24.4 | 16.0 | 32 | 28.5 | 68.0 | 38.0 | 25.8 | 16.8 |
| GV-41-JBMC-16-16JIC | 1 | 1 | 94.0 | 57.4 | 22.0 | 31.2 | 22.0 | 41 | 38 | 82.0 | 45.0 | 33.7 | 19.0 |
| GV-41-JBMC-20-20JIC | 1 1/4 | 1 1/4 | 110.5 | 72.5 | 23.9 | 41.2 | 27.6 | 50 | 50 | 87.5 | 49.5 | 42.5 | 19.0 |
| GV-41-JBMC-24-24JIC | 1 1/2 | 1 1/2 | 122.8 | 79.1 | 26.2 | 50.0 | 34.0 | 60 | 57 | 95.5 | 51.5 | 50.5 | 19.0 |
METRIC OD Tubes x Male JIC Threads
| Model No. | T Tube OD | P UN/UNEF Male | A | Ax min. | B A/F | D A/F | E min | F | G | H | Hx | Panel Hole Drill Size | Max Panel Thickness |
| GV-41-JBMC-3m-2JIC | 3 | 1/8 | 47.0 | 31.2 | 10.0 | 12.9 | 2.5 | 11 | 11 | 40.0 | 24.0 | 8.3 | 12.7 |
| GV-41-JBMC-6m-2JIC | 6 | 1/8 | 48.0 | 33.5 | 10.0 | 15.3 | 4.5 | 16 | 14 | 41.0 | 24.0 | 11.5 | 10.2 |
| GV-41-JBMC-10m-4JIC | 10 | 1/4 | 58.4 | 36.8 | 14.0 | 17.9 | 7.0 | 19 | 17 | 51.0 | 30.0 | 14.7 | 11.2 |
| GV-41-JBMC-10m-4JIC | 10 | 3/8 | 58.4 | 36.8 | 14.0 | 17.9 | 7.0 | 19 | 17 | 51.0 | 30.0 | 14.7 | 11.2 |
| GV-41-JBMC-12m-6JIC | 12 | 3/8 | 65.3 | 41.9 | 14.0 | 22.0 | 9.0 | 24 | 22 | 55.0 | 32.0 | 19.5 | 12.7 |
| GV-41-JBMC-12m-8JIC | 12 | 1/2 | 70.5 | 41.9 | 19.0 | 22.0 | 10.5 | 24 | 22 | 60.0 | 32.0 | 19.5 | 12.7 |
| GV-41-JBMC-16m-8JIC | 16 | 1/2 | 70.5 | 42.6 | 19.0 | 25.0 | 12.0 | 27 | 25 | 60.0 | 32.0 | 22.8 | 12.7 |
| GV-41-JBMC-22m-12JIC | 22 | 3/4 | 83.0 | 53.0 | 19.0 | 24.4 | 16.0 | 36 | 32 | 73.0 | 43.0 | 29.0 | 19.0 |
| GV-41-JBMC-25m-16JIC | 25 | 1 | 94.0 | 57.4 | 22.0 | 31.3 | 22.0 | 41 | 38 | 82.0 | 45.0 | 33.7 | 19.0 |
| GV-41-JBMC-32m-20JIC | 32 | 1 1/4 | 110.5 | 72.5 | 23.9 | 42.0 | 28.6 | 50 | 50 | 87.5 | 49.5 | 42.5 | 19.0 |
| GV-41-JBMC-38m-24JIC | 38 | 1 1/2 | 122.8 | 79.1 | 26.2 | 49.4 | 33.7 | 60 | 57 | 95.5 | 51.5 | 50.5 | 19.0 |
