Welcome to Global Valves and Fittings Co.
Global Valves and Fittings Co Global Valves and Fittings Co
  • Home
  • Products

    Tube Fittings

    Needle Valves

    Manifold Valves

    Monoflange Valves

    Ball Valves

    Check Valves

    Pipe Fittings

    Accessories

    High Pressure Valves

    Pressure Relief Valves

    Orbital Weld Fittings

    Hose Fittings

    Forged Fittings

    Pressure Gauge Accessories

    37° Flare Tube Fittings

    Other Products

  • Certificate
  • About Us
  • Careers
  • Our Clients
  • Contact us
Search
Become A Distributor
Menu
Global Valves and Fittings Co Global Valves and Fittings Co
0 items ₹0
Click to enlarge
Home Tube Fittings JIC Male Elbow
45° FEMALE ELBOW
45° FEMALE ELBOW ₹1
Back to products
Reducing Union Elbow
Reducing Union Elbow ₹1

JIC Male Elbow

₹1

Clear
Download PDF
Compare
Add to wishlist
SKU: GV-45-JME Category: Tube Fittings
Share:
  • Specification
Specification

INCH OD Tubes x Male JIC Thread

Model No. T Tube OD P JIC Male A B C D E min. F A/F G A/F Hx Hy
GV-45-JME-1-1JIC 1/16 1/16 19.0 10.0 10.9 8.6 1.3 11 11 15.3 17.8
GV-45-JME-1-2JIC 1/16 1/8 19.0 10.0 10.9 8.6 1.3 11 11 15.3 17.8
GV-45-JME-2-2JIC 1/8 1/8 23.6 10.0 15.3 12.7 2.5 12.7 11 17.0 17.0
GV-45-JME-2-4JIC 1/8 1/4 24.6 14.0 15.3 12.7 2.5 15.5 11 18.0 23.4
GV-45-JME-4-2JIC 1/4 1/8 26.9 10.0 17.8 15.3 4.5 12.7 14 19.6 18.8
GV-45-JME-4-4JIC 1/4 1/4 26.9 14.0 17.8 15.3 4.5 15.5 14 19.6 23.4
GV-45-JME-4-6JIC 1/4 3/8 29.7 14.0 17.8 15.3 4.5 19 14 22.4 26.2
GV-45-JME-4-8JIC 1/4 1/2 31.8 17.0 17.8 15.3 4.5 22 14 24.4 31.0
GV-45-JME-5-4JIC 5/16 1/4 28.7 14.0 18.0 16.3 6.0 15.5 16 21.3 24.4
GV-45-JME-6-2JIC 3/8 1/8 30.5 10.0 18.5 16.8 4.5 17 17 23.1 20.9
GV-45-JME-6-4JIC 3/8 1/4 30.5 14.0 18.5 16.8 7.0 17 17 23.1 25.4
GV-45-JME-6-6JIC 3/8 3/8 31.2 14.0 18.5 16.8 7.0 17 17 23.9 26.2
GV-45-JME-6-8JIC 3/8 1/2 33.3 17.0 18.5 16.8 7.0 22 17 25.9 31.0
GV-45-JME-8-4JIC 1/2 1/4 36.0 14.0 21.8 22.9 4.5 20.5 22 25.9 28.2
GV-45-JME-8-6JIC 1/2 3/8 36.0 14.0 21.8 22.9 9.0 20.5 22 25.9 28.2
GV-45-JME-8-8JIC 1/2 1/2 36.0 17.0 21.8 22.9 10.5 22 22 25.9 31.0
GV-45-JME-8-12JIC 1/2 3/4 39.9 22.0 21.8 22.9 10.5 27 22 29.7 39.8
GV-45-JME-10-8JIC 5/8 1/2 38.1 17.0 21.8 24.4 12.0 27 25 27.9 33.0
GV-45-JME-12-8JIC 3/4 1/2 39.9 17.0 21.8 24.4 12.0 27 28 29.7 34.8
GV-45-JME-12-12JIC 3/4 3/4 39.9 22.0 21.8 24.4 16.0 27 28 29.7 39.8
GV-45-JME-14-12JIC 7/8 3/4 44.7 22.0 21.8 25.9 16.0 36 32 34.5 44.6
GV-45-JME-16-12JIC 1 3/4 49.0 22.0 26.4 31.2 16.0 36 38 36.8 44.6
GV-45-JME-16-16JIC 1 1 49.0 23.0 26.4 31.2 22.0 36 38 36.8 46.0
GV-45-JME-20-20JIC 1.1/4 1.1/4 66.5 23.8 38.8 41.1 27.6 46 50 44.5 47.8
GV-45-JME-24-24JIC 1.1/2 1.1/2 78.0 27.0 45.2 50.0 34.0 55 57 50.8 61.4
GV-45-JME-32-32JIC 2 2 107.2 34.0 62.7 67.6 46.0 70 76 69.9 77.6

METRIC OD Tubes X Male JIC Thread

Model No. T Tube OD P JIC Male A B Min. C D E Min. F A/F G A/F Hx Hy
GV-45-JME-3m-2JIC 3 1/8 23.6 10.0 15.3 12.9 2.5 11 11 17.0 17.8
GV-45-JME-3m-4JIC 3 1/4 24.6 14.0 15.3 12.9 2.5 15.5 11 18.0 23.4
GV-45-JME-6m-2JIC 6 1/8 27.0 10.0 17.7 15.3 4.5 12.7 14 19.6 18.8
GV-45-JME-6m-4JIC 6 1/4 27.0 14.0 17.7 15.3 4.5 15.5 14 19.6 23.4
GV-45-JME-6m-6JIC 6 3/8 29.8 14.0 17.7 15.3 4.5 17 14 22.4 26.2
GV-45-JME-6m-8JIC 6 1/2 31.8 17.0 17.7 15.3 4.5 22 14 24.4 31.0
GV-45-JME-8m-2JIC 8 1/8 28.8 10.0 18.0 15.3 4.5 15.5 16 21.3 19.8
GV-45-JME-8m-4JIC 8 1/4 28.8 14.0 18.0 15.3 6.0 15.5 16 21.3 24.4
GV-45-JME-8m-6JIC 8 3/8 30.6 14.0 18.0 15.3 6.0 17 16 21.3 26.2
GV-45-JME-8m-8JIC 8 1/2 32.6 17.0 18.0 15.3 6.0 22 16 25.1 31.0
GV-45-JME-10m-2JIC 10 1/8 31.5 10.0 19.0 17.9 4.5 17 19 23.9 21.6
GV-45-JME-10m-4JIC 10 1/4 31.5 14.0 19.0 17.9 7.0 17 19 23.9 26.2
GV-45-JME-10m-6JIC 10 3/8 31.5 14.0 19.0 17.9 8.0 17 19 23.9 26.2
GV-45-JME-10m-8JIC 10 1/2 33.0 17.0 19.0 17.9 8.0 22 19 25.9 31.0
GV-45-JME-12m-4JIC 12 1/4 36.0 14.0 22.0 22.0 7.0 20.5 22 25.9 26.2
GV-45-JME-12m-6JIC 3/8 3/8 36.0 14.0 22.0 22.0 9.0 20.5 22 25.9 26.2
GV-45-JME-12m-8JIC 1/2 1/2 36.0 22.0 22.0 22.0 10.5 22 22 25.9 31.0
GV-45-JME-12m-12JIC 3/4 3/4 39.8 17.0 22.0 22.0 10.5 27 22 29.7 39.8
GV-45-JME-15m-8JIC 1/2 1/4 38.0 17.0 22.0 25.0 12.0 27 25 27.9 33.1
GV-45-JME-16m-8JIC 1/2 1/4 38.0 17.0 22.0 25.0 12.0 27 25 27.9 33.1
GV-45-JME-16m-12JIC 3/4 3/4 39.8 22.0 22.0 25.0 12.0 27 25 29.7 39.8
GV-45-JME-18m-8JIC 1/2 1/4 39.8 17.0 22.0 24.4 12.0 27 28 29.7 34.8
GV-45-JME-18m-12JIC 3/4 3/4 39.8 22.0 22.0 24.4 15.0 27 28 29.7 39.8
GV-45-JME-20m-8JIC 20 1/2 44.6 17.0 22.0 24.4 12.0 32 32 34.5 39.7
GV-45-JME-20m-12JIC 20 3/4 44.6 22.0 22.0 24.4 16.0 32 32 34.5 44.7
GV-45-JME-22m-12JIC 22 3/4 44.6 22.0 22.0 24.4 16.0 32 32 34.5 44.7
GV-45-JME-22m-16JIC 22 1 44.6 23.0 22.0 24.4 18.0 36 32 34.5 46.0
GV-45-JME-25m-12JIC 25 3/4 49.1 22.0 26.5 31.3 16.0 36 38 36.8 44.7
GV-45-JME-25m-16JIC 25 1 41.1 23.0 26.5 31.3 22.0 36 38 36.8 46.0
GV-45-JME-30m-20JIC 30 1.1/4 69.9 23.9 39.2 39.6 26.2 45 50 48.3 53.1
GV-45-JME-32m-20JIC 32 1.1/4 72.3 23.9 41.6 42.0 27.6 45 50 49.3 53.1
GV-45-JME-38m-24JIC 38 1.1/2 84.0 27.0 47.9 49.4 33.7 55 57 56.4 61.4

Related products

Select options
Quick view
Compare
Add to wishlist

Male Run Tee

₹1
Select options
Quick view
Compare
Add to wishlist

Male Elbow

₹1
Select options
Quick view
Compare
Add to wishlist

Union Elbow

₹1
Select options
Quick view
Compare
Add to wishlist

Bulkhead Elbow

₹1
Select options
Quick view
Compare
Add to wishlist

Reducing Union Tee

₹1
Select options
Quick view
Compare
Add to wishlist

Reducing Union

₹1
Select options
Quick view
Compare
Add to wishlist

Female Adapter

₹1
Select options
Quick view
Compare
Add to wishlist

Port Connector

₹1

Global Valves and Fittings

Established in 1995, has evolved in to a major player in quality products catering to the booming markets.

  • B/9 & A/10, K.J.B. Compound, Opp. Nahar Amrit Shakti, Khairani Road, Sakinaka, Mumbai - 400 072, India.
  • Phone: (+91) 99309 39595
  • Email: info@globalvalvesfittings.com

Our Products
  • Tube Fittings
  • Needle Valves
  • Manifold Valves
  • Monoflange Valves
  • Ball Valves
  • Check Valves
  • Pipe Fittings
  • 37° Flare Tube Fittings
  • Pressure Gauge Accessories
  • Other Products
Information
  • About us
  • Our Clients
  • Shipping Policy
  • Return & Refund Policy
  • Cancellation Policy
  • Terms & Conditions
  • Privacy Policy
  • Track Your Order
  • Careers
  • Contact us
Information
  • About us
  • Our Clients
  • Shipping Policy
  • Return & Refund Policy
  • Cancellation Policy
  • Terms & Conditions
  • Privacy Policy
  • Track Your Order
  • Careers
  • Contact us
Copyright © 2026 Global Valves & Fittings (India) Pvt. Ltd. All Rights Reserved.
  • Menu
  • Categories
  • Tube Fittings
  • Needle Valves
  • Manifold Valves
  • Monoflange Valves
  • Ball Valves
  • Check Valves
  • Pipe Fittings
  • 37° Flare Tube Fittings
  • Pressure Gauge Accessories
  • Other Products
  • Home
  • Products
  • Certificate
  • About Us
  • Careers
  • Our Clients
  • Contact us
  • Languages
    • You need WPML plugin for this to work. You can remove it from Header builder.
  • Wishlist
  • Compare
  • Login / Register
Shopping cart
Close
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account