Back to products
45 Deg. Male Elbow
₹12 Original price was: ₹12.₹10Current price is: ₹10.
Male Elbow
₹12 Original price was: ₹12.₹10Current price is: ₹10.
SKU:
GV-310F-MEU
Category: 37° Flare Tube Fittings
Description
Specification
| Model No. | TUBE OD (MM) | THREAD UN / UNF (INCH) | THREAD UN / UNF (A/F) | P | P1 | A (MM) | A1 (MM) | D (MM) | F (MM) | F1 (MM) | Model No. (alt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GV-310F-MEU-4-7 | 6 | 1/4 | 7/16 -20 | 7/16 -20 | 31.2 | 22 | 4.4 | 11 | 14 | GV-310F-MEU-6m-7 | |
| GV-310F-MEU-4-9 | 6 | 1/4 | 7/16 -20 | 9/16 -18 | 31.2 | 22 | 4.4 | 14 | 17 | GV-310F-MEU-6m-9 | |
| GV-310F-MEU-5-8 | 8 | 5/16 | 1/2 -20 | 1/2 -20 | 31.2 | 22 | 6 | 13 | 17 | GV-310F-MEU-8m-8 | |
| GV-310F-MEU-5-9 | 8 | 5/16 | 1/2 -20 | 9/16 -18 | 33 | 23 | 6 | 14 | 17 | GV-310F-MEU-8m-9 | |
| GV-310F-MEU-6-7 | 10 | 3/8 | 9/16 -18 | 7/16 -20 | 26.9 | 30.3 | 7.5 | 14 | 14 | GV-310F-MEU-10m-7 | |
| GV-310F-MEU-6-8 | 10 | 3/8 | 9/16 -18 | 1/2 -20 | 26.9 | 30.3 | 7.5 | 14 | 17 | GV-310F-MEU-10m-8 | |
| GV-310F-MEU-6-9 | 10 | 3/8 | 9/16 -18 | 9/16 -18 | 26.9 | 31.8 | 7.5 | 14 | 17 | GV-310F-MEU-10m-9 | |
| GV-310F-MEU-6-12 | 10 | 3/8 | 9/16 -18 | 3/4 -16 | 29 | 36.8 | 7.5 | 19 | 22 | GV-310F-MEU-10m-12 | |
| GV-310F-MEU-6-14 | 10 | 3/8 | 9/16 -18 | 7/8 -14 | 31 | 43.2 | 7.5 | 22 | 27 | GV-310F-MEU-10m-14 | |
| GV-310F-MEU-8-9 | 12 | 1/2 | 3/4 -16 | 9/16 -18 | 31.8 | 33.5 | 9.9 | 19 | 17 | GV-310F-MEU-12m-9 | |
| GV-310F-MEU-8-12 | 12 | 1/2 | 3/4 -16 | 3/4 -16 | 31.8 | 36.8 | 9.9 | 19 | 22 | GV-310F-MEU-12m-12 | |
| GV-310F-MEU-8-14 | 12 | 1/2 | 3/4 -16 | 7/8 -14 | 33.8 | 43.2 | 9.9 | 22 | 27 | GV-310F-MEU-12m-14 | |
| GV-310F-MEU-8-17 | 12 | 1/2 | 3/4 -16 | 1 1/16 -12 | 36.1 | 49.3 | 9.9 | 27 | 32 | GV-310F-MEU-12m-17 | |
| GV-310F-MEU-10-12 | 14/15/16 | 5/8 | 7/8 -14 | 3/4 -16 | 36.8 | 39.1 | 12.3 | 22 | 22 | GV-310F-MEU-14m/15m/16m-12 | |
| GV-310F-MEU-10-14 | 14/15/16 | 5/8 | 7/8 -14 | 7/8 -14 | 26.8 | 43.2 | 12.3 | 22 | 27 | GV-310F-MEU-14m/15m/16m-14 |
