INCH OD Tubes X Male BSP Thread
| Model No. | T Tube OD | P BSP Male | A | B | C | D | E Min. | F A/F | G A/F | Hx | Hy | H1 A/F |
K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GV-35-PME-4-2B | 1/4 | 1/8 | 26.9 | 8.1 | 15.3 | 17.5 | 4.0 | 12.7 | 14.0 | 19.6 | 26.4 | 14.0 | 15.2 |
| GV-35-PME-4-4B | 1/4 | 1/4 | 28.9 | 9.2 | 15.3 | 17.5 | 4.5 | 15.5 | 14.0 | 21.6 | 32.3 | 19.0 | 20.3 |
| GV-35-PME-6-4B | 3/8 | 1/4 | 30.5 | 9.2 | 17.0 | 19.3 | 7.0 | 15.5 | 17.0 | 23.1 | 32.3 | 19.0 | 20.3 |
| GV-35-PME-6-6B | 3/8 | 3/8 | 33.3 | 9.4 | 17.0 | 21.0 | 7.0 | 17.0 | 25.9 | 31.7 | 38.0 | 22.2 | 22.2 |
| GV-35-PME-8-4B | 1/2 | 1/4 | 36.0 | 9.2 | 22.8 | 21.8 | 7.0 | 20.5 | 22.0 | 25.9 | 35.1 | 22.0 | 20.3 |
| GV-35-PME-8-6B | 1/2 | 3/8 | 36.0 | 9.2 | 22.8 | 21.8 | 7.0 | 20.5 | 22.0 | 25.9 | 35.1 | 22.0 | 20.3 |
| GV-35-PME-8-8B | 1/2 | 1/2 | 38.1 | 13.0 | 22.8 | 21.8 | 10.2 | 22.0 | 27.9 | 43.4 | 32.0 | 24.0 | 29.5 |
| GV-35-PME-12-8B | 3/4 | 1/2 | 39.9 | 13.0 | 24.1 | 21.8 | 10.2 | 25.0 | 29.7 | 45.2 | 27.9 | 24.0 | 29.5 |
| GV-35-PME-12-12B | 3/4 | 3/4 | 41.4 | 13.0 | 24.1 | 26.4 | 10.2 | 27.0 | 29.5 | 48.8 | 36.0 | 36.0 | 33.2 |
| GV-35-PME-16-16B | 1 | 1 | 49.0 | 14.0 | 31.2 | 26.4 | 20.0 | 36.0 | 38.0 | 36.8 | 53.6 | 41.0 | 46.2 |
INCH OD Tubes X Male BSP Thread
| Model No. | T Tube OD | P BSP Male | A | B | C | D | E Min. | F A/F | G A/F | Hx | Hy | H1 A/F |
K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GV-35-PME-6m-2B | 6 | 1/8 | 27.0 | 8.2 | 15.3 | 17.7 | 4.0 | 12.7 | 14.0 | 19.6 | 26.4 | 14.2 | 15.2 |
| GV-35-PME-6m-4B | 6 | 1/4 | 29.0 | 9.2 | 15.3 | 17.7 | 4.5 | 16.0 | 14.0 | 21.6 | 32.3 | 19.0 | 20.3 |
| GV-35-PME-6m-6B | 6 | 3/8 | 31.8 | 9.4 | 15.3 | 17.7 | 4.5 | 20.5 | 14.0 | 24.4 | 37.1 | 22.0 | 24.4 |
| GV-35-PME-8m-2B | 8 | 1/8 | 28.8 | 8.2 | 16.2 | 18.6 | 4.0 | 14.0 | 16.0 | 21.3 | 27.4 | 14.0 | 15.2 |
| GV-35-PME-8m-4B | 8 | 1/4 | 29.9 | 9.2 | 16.2 | 18.6 | 7.0 | 16.0 | 16.0 | 22.4 | 32.2 | 19.0 | 20.3 |
| GV-35-PME-10m-4B | 10 | 1/4 | 33.5 | 9.2 | 17.2 | 19.5 | 7.0 | 20.5 | 19.0 | 25.9 | 35.0 | 19.0 | 20.3 |
| GV-35-PME-10m-6B | 10 | 3/8 | 33.5 | 9.4 | 17.2 | 19.5 | 8.0 | 20.5 | 19.0 | 25.9 | 37.1 | 22.0 | 24.4 |
| GV-35-PME-12m-4B | 12 | 1/4 | 36.0 | 9.2 | 22.8 | 22.0 | 7.0 | 20.5 | 22.0 | 25.9 | 35.0 | 19.0 | 20.3 |
| GV-35-PME-12m-6B | 12 | 3/8 | 36.0 | 9.4 | 22.8 | 22.0 | 8.0 | 20.5 | 22.0 | 25.9 | 37.1 | 22.0 | 24.4 |
| GV-35-PME-12m-8B | 12 | 1/2 | 38.0 | 13.0 | 22.8 | 22.0 | 10.0 | 23.8 | 22.0 | 27.9 | 43.4 | 27.0 | 29.5 |
| GV-35-PME-19m-12B | 19 | 3/4 | 39.9 | 13.0 | 24.4 | 21.8 | 16.0 | 27.0 | 28.5 | 29.7 | 48.8 | 36.0 | 36.3 |
| GV-35-PME-25m-16B | 25 | 1 | 49.0 | 14.0 | 31.2 | 26.4 | 20.0 | 36.0 | 38.0 | 36.8 | 53.6 | 41.0 | 46.2 |
