| Model No. | TUBE OD (mm) | TUBE OD (inch) | A (mm) | D (mm) | Equivalent Model No. |
|---|---|---|---|---|---|
| GV-324F-S-4 | 6 | 1/4 | 10.4 | 9.7 | GV-324F-S-6m |
| GV-324F-S-5 | 8 | 5/16 | 11.2 | 11.3 | GV-324F-S-8m |
| GV-324F-S-6 | 10 | 3/8 | 12.7 | 12.7 | GV-324F-S-10m |
| GV-324F-S-8 | 12 | 1/2 | 14.2 | 17.3 | GV-324F-S-12m |
| GV-324F-S-10 | 14/15/16 | 5/8 | 16.8 | 20.8 | GV-324F-S-14m/15m/16m |
| GV-324F-S-12 | 18/20 | 3/4 | 17.3 | 24.7 | GV-324F-S-18m/20m |
| GV-324F-S-16 | 25 | 1 | 19.8 | 31 | GV-324F-S-25m |
| GV-324F-S-20 | 28/30/32 | 1 1/4 | 23.1 | 38.9 | GV-324F-S-28m/30m/32m |
| GV-324F-S-24 | 35/38 | 1 1/2 | 28.4 | 45.3 | GV-324F-S-35m/38m |
Specification
