IJICCH OD Tubes X Male JIC Thread
| Model JICo. | T Tube OD | P JIC Male | A | B | C | D | E Min. | F A/F | G A/F | Hx | Hy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GV-44-JME45-2-2JIC | 1/8 | 1/8 | 22.4 | 10.0 | 12.7 | 15.2 | 2.5 | 12.7 | 11.0 | 15.8 | 16.5 |
| GV-44-JME45-4-2JIC | 1/4 | 1/8 | 24.6 | 10.0 | 15.3 | 17.8 | 4.5 | 12.7 | 11.0 | 16.3 | 16.5 |
| GV-44-JME45-4-4JIC | 1/4 | 1/4 | 24.6 | 10.0 | 15.3 | 17.8 | 4.5 | 15.4 | 14.3 | 17.0 | 20.3 |
| GV-44-JME45-6-4JIC | 3/8 | 1/4 | 27.9 | 10.4 | 16.8 | 19.3 | 5.0 | 17.0 | 17.0 | 20.6 | 22.9 |
| GV-44-JME45-6-6JIC | 3/8 | 3/8 | 29.2 | 10.4 | 16.8 | 19.3 | 7.1 | 20.5 | 17.0 | 21.8 | 24.1 |
| GV-44-JME45-8-6JIC | 1/2 | 3/8 | 32.0 | 11.0 | 21.8 | 22.0 | 10.5 | 20.5 | 22.0 | 21.8 | 29.6 |
| GV-44-JME45-8-8JIC | 1/2 | 1/2 | 32.0 | 11.0 | 21.8 | 22.0 | 10.5 | 22.0 | 22.0 | 21.8 | 29.6 |
| GV-44-JME45-12-12JIC | 3/4 | 3/4 | 34.0 | 12.2 | 26.0 | 24.0 | 16.0 | 28.5 | 28.5 | 28.4 | 35.4 |
| GV-44-JME45-16-16JIC | 1 | 1 | 40.4 | 23.0 | 26.5 | 31.2 | 22.0 | 36.0 | 38.0 | 28.2 | 35.8 |
IJICCH OD Tubes X Male JIC Thread (Metric)
| Model JICo. | T Tube OD | P JIC Male | A | B | C | D | E Min. | F A/F | G A/F | Hx | Hy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GV-44-JME45-3m-2JIC | 3m | 1/8 | 22.4 | 10.0 | 12.9 | 15.3 | 2.5 | 12.7 | 11.0 | 15.8 | 16.5 |
| GV-44-JME45-6m-2JIC | 6m | 1/8 | 24.6 | 10.0 | 15.3 | 17.7 | 4.5 | 12.7 | 14.0 | 17.3 | 16.5 |
| GV-44-JME45-6m-4JIC | 6m | 1/4 | 24.6 | 14.0 | 15.3 | 17.7 | 4.5 | 15.5 | 14.0 | 17.3 | 21.0 |
| GV-44-JME45-8m-4JIC | 8m | 1/4 | 27.9 | 14.0 | 15.3 | 18.0 | 7.1 | 15.5 | 17.0 | 20.6 | 22.9 |
| GV-44-JME45-10m-6JIC | 10m | 3/8 | 29.2 | 14.0 | 17.9 | 19.0 | 7.1 | 20.5 | 17.0 | 21.8 | 24.1 |
| GV-44-JME45-12m-6JIC | 12m | 3/8 | 32.0 | 14.0 | 21.8 | 22.0 | 9.5 | 20.5 | 22.0 | 21.8 | 24.1 |
| GV-44-JME45-12m-8JIC | 12m | 1/2 | 32.0 | 17.0 | 21.8 | 22.0 | 10.5 | 20.5 | 22.0 | 21.8 | 26.9 |
| GV-44-JME45-18m-12JIC | 18m | 3/4 | 34.0 | 22.0 | 22.0 | 25.0 | 16.0 | 28.5 | 28.5 | 24.0 | 34.0 |
| GV-44-JME45-25m-16JIC | 25m | 1 | 40.4 | 23.0 | 26.5 | 31.3 | 22.0 | 36.0 | 38.0 | 28.2 | 35.8 |
