INCH OD Tubes
| Model No. | T Tube OD | A | C A/F | D A/F | E Min | F A/F | G A/F | Hx |
| GV-42-UE45-2 | 1/8 | 22.4 | 12.7 | 15.2 | 2.5 | 12.7 | 11.0 | 15.8 |
| GV-42-UE45-4 | 1/4 | 24.6 | 15.3 | 17.8 | 4.5 | 12.7 | 14.0 | 17.3 |
| GV-42-UE45-6 | 3/8 | 27.9 | 16.8 | 19.3 | 7.1 | 15.5 | 17.0 | 20.6 |
| GV-42-UE45-8 | 1/2 | 32.0 | 21.8 | 22.0 | 10.5 | 20.5 | 22.0 | 21.8 |
| GV-42-UE45-12 | 3/4 | 34.0 | 22.0 | 24.0 | 16.0 | 28.5 | 28.5 | 24.0 |
| GV-42-UE45-16 | 1 | 40.4 | 26.5 | 31.2 | 22.0 | 36.0 | 38.0 | 28.2 |
METRIC OD Tubes
| Model No. | Tube OD | A | C A/F | D A/F | E Min | F | G | Hx |
| GV-42-UE45-3m | 3m | 22.4 | 12.9 | 15.3 | 2.5 | 12.7 | 11.0 | 15.8 |
| GV-42-UE45-6m | 6m | 24.6 | 15.3 | 17.7 | 4.5 | 12.7 | 14.0 | 17.3 |
| GV-42-UE45-8m | 8m | 27.9 | 15.3 | 18.0 | 7.1 | 15.5 | 17.0 | 20.6 |
| GV-42-UE45-10m | 10m | 29.2 | 17.9 | 19.0 | 7.1 | 20.5 | 17.0 | 21.8 |
| GV-42-UE45-12m | 12m | 32.0 | 21.8 | 22.0 | 10.5 | 20.5 | 22.0 | 21.8 |
| GV-42-UE45-18m | 18m | 34.0 | 22.0 | 25.0 | 16.0 | 28.5 | 28.5 | 24.0 |
| GV-42-UE45-25m | 25m | 40.4 | 26.5 | 31.3 | 22.0 | 36.0 | 38.0 | 28.2 |
